SmartSTREAM Support Manual
Return to Support Manual TOPSupported Codecs
The containers and codecs for files that can be encoded are as follows.
| Container | Media Type | Extension | Video Codec | Audio Codec |
|---|---|---|---|---|
| Audio Video Interleave | AVI | .avi | H.264 | AAC |
| MPEG Transport Streams | MPEG TS | .m2ts, .ts | H.264 | AAC |
| MPEG-4 | MPEG-4 | .mp4 | H.264 | AAC |
| QuickTime® | .mov | H.264 | AAC | |
| WMV/ASF | WMV/ASF | .wmv, .asf | VC-1 | WMA |
The supported live input protocols and codecs are as follows.
| Protocol | Media Type | Video Codec | Audio Codec |
|---|---|---|---|
| UDP/RTP | MPEG-TS | H.264 | AAC |
| HTTP | HLS | H.264 | AAC |
| RTMP | H.264 | AAC |
The output protocols and codecs are as follows.
| Output Protocol | Video Codec | Audio Codec |
|---|---|---|
| Apple® HTTP Live Streaming | H.264 | AAC |
| MPEG-DASH ISO | H.264 | AAC |