SmartSTREAM Support Manual
Return to Support Manual TOPManagement
Users with administrator privileges can create other users and management roles (permissions), and assign management roles to users.
Table of Contents
Management Users and Management Roles
Management Users
Management users can log in to this service and perform operations based on the assigned management roles.
| Item Name | Description |
|---|---|
| Email Address | Required for login. |
| Name | The name of the management user. |
| Password | Required for login. |
| Role | Select a management role (permission). |
Management Roles
Permissions assigned to management users can be created as “Management Roles.” See below for explanations of each item entered when creating a management role.
| Item Name | Description |
|---|---|
| Role Name | Enter the name of the management role. |
| Identifier | Enter the identifier for the management role. |
| Description | Enter a description of the management role. |
| Administrator privileges | Administrator privileges can be granted. Management users with administrator privileges can create and delete users and management roles. |
For a list of permissions that can be granted to general users, refer to the Management Role Permission List below.
Management Role Permission List
| Operation Target | Permission Name | Details |
|---|---|---|
| DRM | Full Access | Available for use |
| Use | DRM usage is permitted | |
| Job | Full Access | View, edit, and delete are permitted |
| View | Can view the job list and detail screens | |
| Edit | Can create, edit, and update jobs | |
| Delete | Can delete jobs | |
| Media | Full Access | View, edit, delete, analytics, and download are permitted |
| View | Can view the media list and detail screens | |
| Edit | Can create, edit, and update media | |
| Delete | Can delete media | |
| Analytics | Can view the media analytics screen | |
| Download | Can download media analytics CSV | |
| Usage | Full Access | View is permitted |
| View | Can view usage | |
| Web Player | Full Access | View, edit, delete, and chase playback are permitted |
| View | Can view the player list and detail screens | |
| Edit | Can create, edit, and update players | |
| Delete | Can delete players | |
| Chase Playback | Head-start playback can be selected | |
| Profile | Full Access | View, edit, and delete are permitted |
| View | Can view the profile list and detail screens | |
| Edit | Can create, edit, and update profiles | |
| Delete | Can delete profiles | |
| Playlist | Full Access | View, edit, delete, and use are permitted |
| View | Can view the playlist list and detail screens | |
| Edit | Can create, edit, and update playlists | |
| Delete | Can delete playlists | |
| Analytics | Full Access | View is permitted |
| View | Can view the analytics screen | |
| Operation Log | Full Access | View, edit, and delete are permitted |
| View | Can view the operation log list and detail screens | |
| Edit | Can create, edit, and update operation logs | |
| Delete | Can delete operation logs | |
| Live Event | Full Access | View, edit, delete, and DVR are permitted |
| View | Can view the live event list and detail screens | |
| Edit | Can create, edit, and update live events | |
| Delete | Can delete live events | |
| DVR | Video Clip and Live TO File are available | |
| Fixed URL | Fixed URL is available for use | |
| Media Group | Full Access | View, edit, and delete are permitted |
| View | Can view the media group list and detail screens | |
| Edit | Can create, edit, and update media groups | |
| Delete | Can delete media groups | |
| Analytics | Can view the media group analytics screen | |
| Streaming Web Player | Full Access | View, edit, delete, and use are permitted |
| View | Can view the Streaming Web Player list and detail screens | |
| Edit | Can create, edit, and update Streaming Web Players | |
| Delete | Can delete Streaming Web Players | |
| Streaming Settings | Full Access | View, edit, delete, and use are permitted |
| View | Can view the Streaming Settings list and detail screens | |
| Edit | Can create, edit, and update Streaming Settings | |
| Delete | Can delete Streaming Settings | |
| Use | Can link Streaming Settings to profiles and media |
Operation Log
Operation records by users are saved as logs. See below for explanations of each item viewable from the management screen as logs.
| Item Name | Description | Example |
|---|---|---|
| ID | Log ID | AWI-CmACR9SHiS7kTkaj |
| Event | Method | update |
| Target Data | Name of the modified table | b4dbe6baebc445578bd6b47eae084ed9 |
| IP Address | Request source IP address | 127.0.0.1 |
| Operator | Operator ID | 27c7deb54d584ae2876bad268b770805 |
| Changes | Modified columns and before/after values | {} |
* If data is created, updated, or deleted by internal automated processing of this service, an operation log with a blank operator will be created.
Analytics
Playback count, playback time, number of devices, and number of sessions can be graphed by day or by hour.
| Item Name | Description |
|---|---|
| Playback Count | Shows the number of times the player was in a playback state during the specified period. Since the number of playback states during the specified time is counted, values change depending on the time granularity. Available time units (interval) are month, day, hour, and minute. |
| Device Count | The number of devices that played during the specified period. |
| Session Count | The number of sessions from the web player during the specified period. One session is recorded from when the page containing the player is opened until it is closed. |
| Playback Time | The total playback time during the specified period. |
| Average Playback Time | The average playback time during the specified period. This is the playback time divided by the playback count. |
| Player Display Count | The number of times the player was displayed in a browser, etc. Even if the player was displayed but not played, it is counted as one. |
| DRM Key Acquisition Count | The number of times DRM keys were acquired. |
| Category Name | Description |
|---|---|
| Total | Displays the total for each item. |
| By Country | Displays by country. |
| By Player | Displays by web player. |
| By Site | Displays by site where the web player is embedded. |
| By Device | Displays by device used for playback. (Example: PC, iPhone, Android) |
| By OS | Displays by operating system used for playback. (Example: Mac_OS_X_10_13_3, iPhone_OS_10_3_3) |
| Percentage | When the total media duration is considered 100%, this shows the percentage up to which playback occurred. Playback percentages are classified as 25%, 50%, 75%, and 100%. If counted as 100%, it is also counted in 75%, 50%, and 25%. |
| Video Playback Progress | Count: 25% | Count: 50% | Count: 75% | Count: 100% |
|---|---|---|---|---|
| 0% ~ 24% | 0 | 0 | 0 | 0 |
| 25% ~ 49% | 1 | 0 | 0 | 0 |
| 50% ~ 74% | 1 | 1 | 0 | 0 |
| 75% ~ 99% | 1 | 1 | 1 | 0 |
| 100% | 1 | 1 | 1 | 1 |
The analysis graph display period can be selected from six preset periods (see table below), or the user can specify the display start date/time and display end date/time. However, DRM key acquisition count cannot be viewed when selecting the periods "Past 1 hour," "Today," or "Yesterday."
| Analytics Display Period | Display Unit | Displayed Range |
|---|---|---|
| Past 1 Hour | 1-minute units | From 1 hour ago to the present |
| Today | 1-hour units | From 00:00 today to the present |
| Yesterday | 1-hour units | From 00:00 to 23:00 of the previous day |
| 3 Days | 1-day units | From 3 days ago to today |
| 1 Week | 1-day units | From 7 days ago to today |
| 1 Month | 1-day units | From 1 month ago to today |